Tuition is charged on a per credit basis, depending on the student’s residency status. This fee schedule is for Fall 2021-Summer 2022. Contact the Business Office at (406) 756-3831 for verification of rates for following semesters. In addition to the tuition and fees listed below, certain classes may charge associated lab fees, and special fees may apply in some situations. Please see the Tuition and Fees section in the most current college catalog for details.
This tuition and fee schedule is subject to approval by the Board of Regents.
FVCC 2021-2022 Tuition and Fee Schedule
Kalispell Campus
In-District
(Flathead & Lincoln County Residents)
Out-of-District (Montana Residents)
Out-of-State
WUE Â (Western Undergraduate Exchange)
Running Start In-District
Running Start Out-of-District
Running Start Out-of-State
Lincoln County Campus
LCC In-District
(Flathead & Lincoln County Residents)
LCC Out-of-District
(Montana Residents)
LCC Out-of-State
WUE
Running Start In-District
Running Start Out-of-District
Running Start Out-of-State
In-District Tuition & Fees (Flathead & Lincoln County Residents)
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 69.10 | 9.25 | 7.75 | 1.13 | 1.75 | 3.75 | 0.00 | 92.73 | 23.63 |
1 | 138.20 | 18.50 | 15.50 | 2.25 | 3.50 | 7.50 | 0.00 | 185.45 | 47.25 |
2 | 276.40 | 37.00 | 31.00 | 4.50 | 7.00 | 15.00 | 0.00 | 370.90 | 94.50 |
3 | 414.60 | 55.50 | 46.50 | 6.75 | 10.50 | 22.50 | 0.00 | 556.35 | 141.75 |
4 | 552.80 | 74.00 | 62.00 | 9.00 | 14.00 | 30.00 | 0.00 | 741.80 | 189.00 |
5 | 691.00 | 92.50 | 77.50 | 11.25 | 17.50 | 37.50 | 0.00 | 927.25 | 236.25 |
6 | 829.20 | 111.00 | 93.00 | 13.50 | 21.00 | 45.00 | 46.50 | 1159.20 | 283.50 |
7 | 967.40 | 129.50 | 108.50 | 15.75 | 24.50 | 52.50 | 46.50 | 1344.65 | 330.75 |
8 | 1105.60 | 148.00 | 124.00 | 18.00 | 28.00 | 60.00 | 46.50 | 1530.10 | 378.00 |
9 | 1243.80 | 166.50 | 139.50 | 20.25 | 31.50 | 67.50 | 46.50 | 1715.55 | 425.25 |
10 | 1382.00 | 185.00 | 155.00 | 22.50 | 35.00 | 75.00 | 46.50 | 1901.00 | 472.50 |
11 | 1520.20 | 203.50 | 170.50 | 24.75 | 38.50 | 82.50 | 46.50 | 2086.45 | 519.75 |
12 | 1658.40 | 222.00 | 186.00 | 27.00 | 42.00 | 90.00 | 46.50 | 2271.90 | 567.00 |
13 | 1796.60 | 240.50 | 201.50 | 29.25 | 45.50 | 97.50 | 46.50 | 2457.35 | 614.25 |
14-18 | 1934.80 | 259.00 | 217.00 | 31.50 | 49.00 | 105.00 | 46.50 | 2642.80 | 661.50 |
Out-of-District Tuition & Fees (Montana Residents)
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 94.60 | 9.25 | 7.75 | 1.13 | 1.75 | 3.75 | 0.00 | 118.23 | 118.23 |
1 | 189.20 | 18.50 | 15.50 | 2.25 | 3.50 | 7.50 | 0.00 | 236.45 | 236.45 |
2 | 378.40 | 37.00 | 31.00 | 4.50 | 7.00 | 15.00 | 0.00 | 472.90 | 472.90 |
3 | 567.60 | 55.50 | 46.50 | 6.75 | 10.50 | 22.50 | 0.00 | 709.35 | 709.35 |
4 | 756.80 | 74.00 | 62.00 | 9.00 | 14.00 | 30.00 | 0.00 | 945.80 | 945.80 |
5 | 946.00 | 92.50 | 77.50 | 11.25 | 17.50 | 37.50 | 0.00 | 1182.25 | 1182.25 |
6 | 1135.20 | 111.00 | 93.00 | 13.50 | 21.00 | 45.00 | 46.50 | 1465.20 | 1418.70 |
7 | 1324.40 | 129.50 | 108.50 | 15.75 | 24.50 | 52.50 | 46.50 | 1701.65 | 1655.15 |
8 | 1513.60 | 148.00 | 124.00 | 18.00 | 28.00 | 60.00 | 46.50 | 1938.10 | 1891.60 |
9 | 1702.80 | 166.50 | 139.50 | 20.25 | 31.50 | 67.50 | 46.50 | 2174.55 | 2128.05 |
10 | 1892.00 | 185.00 | 155.00 | 22.50 | 35.00 | 75.00 | 46.50 | 2411.00 | 2364.50 |
11 | 2081.20 | 203.50 | 170.50 | 24.75 | 38.50 | 82.50 | 46.50 | 2647.45 | 2600.95 |
12 | 2270.40 | 222.00 | 186.00 | 27.00 | 42.00 | 90.00 | 46.50 | 2883.90 | 2837.40 |
13 | 2459.60 | 240.50 | 201.50 | 29.25 | 45.50 | 97.50 | 46.50 | 3120.35 | 3073.85 |
14-18 | 2648.80 | 259.00 | 217.00 | 31.50 | 49.00 | 105.00 | 46.50 | 3356.80 | 3310.30 |
Out-of-State Tuition & Fees
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 200.35 | 9.25 | 7.75 | 1.13 | 1.75 | 3.75 | 0.00 | 223.98 | 223.98 |
1 | 400.70 | 18.50 | 15.50 | 2.25 | 3.50 | 7.50 | 0.00 | 447.95 | 447.95 |
2 | 801.40 | 37.00 | 31.00 | 4.50 | 7.00 | 15.00 | 0.00 | 895.90 | 895.90 |
3 | 1202.10 | 55.50 | 46.50 | 6.75 | 10.50 | 22.50 | 0.00 | 1343.85 | 1343.85 |
4 | 1602.80 | 74.00 | 62.00 | 9.00 | 14.00 | 30.00 | 0.00 | 1791.80 | 1791.80 |
5 | 2003.50 | 92.50 | 77.50 | 11.25 | 17.50 | 37.50 | 0.00 | 2239.75 | 2239.75 |
6 | 2404.20 | 111.00 | 93.00 | 13.50 | 21.00 | 45.00 | 46.50 | 2734.20 | 2687.70 |
7 | 2804.90 | 129.50 | 108.50 | 15.75 | 24.50 | 52.50 | 46.50 | 3182.15 | 3135.65 |
8 | 3205.60 | 148.00 | 124.00 | 18.00 | 28.00 | 60.00 | 46.50 | 3630.10 | 3583.60 |
9 | 3606.30 | 166.50 | 139.50 | 20.25 | 31.50 | 67.50 | 46.50 | 4078.05 | 4031.55 |
10 | 4007.00 | 185.00 | 155.00 | 22.50 | 35.00 | 75.00 | 46.50 | 4526.00 | 4479.50 |
11 | 4407.70 | 203.50 | 170.50 | 24.75 | 38.50 | 82.50 | 46.50 | 4973.95 | 4927.45 |
12 | 4808.40 | 222.00 | 186.00 | 27.00 | 42.00 | 90.00 | 46.50 | 5421.90 | 5375.40 |
13 | 5209.10 | 240.50 | 201.50 | 29.25 | 45.50 | 97.50 | 46.50 | 5869.85 | 5823.35 |
14-18 | 5609.80 | 259.00 | 217.00 | 31.50 | 49.00 | 105.00 | 46.50 | 6317.80 | 6271.30 |
WUE Tuition & Fees (Western Undergraduate Exchange)
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 132.54 | 9.25 | 7.75 | 1.13 | 1.75 | 3.75 | 0.00 | 156.16 | 156.16 |
1 | 265.07 | 18.50 | 15.50 | 2.25 | 3.50 | 7.50 | 0.00 | 312.32 | 312.32 |
2 | 530.15 | 37.00 | 31.00 | 4.50 | 7.00 | 15.00 | 0.00 | 624.65 | 624.65 |
3 | 795.22 | 55.50 | 46.50 | 6.75 | 10.50 | 22.50 | 0.00 | 936.97 | 936.97 |
4 | 1060.29 | 74.00 | 62.00 | 9.00 | 14.00 | 30.00 | 0.00 | 1249.29 | 1249.29 |
5 | 1325.36 | 92.50 | 77.50 | 11.25 | 17.50 | 37.50 | 0.00 | 1561.61 | 1561.61 |
6 | 1590.44 | 111.00 | 93.00 | 13.50 | 21.00 | 45.00 | 46.50 | 1920.44 | 1873.94 |
7 | 1855.51 | 129.50 | 108.50 | 15.75 | 24.50 | 52.50 | 46.50 | 2232.76 | 2186.26 |
8 | 2120.58 | 148.00 | 124.00 | 18.00 | 28.00 | 60.00 | 46.50 | 2545.08 | 2498.58 |
9 | 2385.65 | 166.50 | 139.50 | 20.25 | 31.50 | 67.50 | 46.50 | 2857.40 | 2810.90 |
10 | 2650.73 | 185.00 | 155.00 | 22.50 | 35.00 | 75.00 | 46.50 | 3169.73 | 3123.23 |
11 | 2915.80 | 203.50 | 170.50 | 24.75 | 38.50 | 82.50 | 46.50 | 3482.05 | 3435.55 |
12 | 3180.87 | 222.00 | 186.00 | 27.00 | 42.00 | 90.00 | 46.50 | 3794.37 | 3747.87 |
13 | 3445.94 | 240.50 | 201.50 | 29.25 | 45.50 | 97.50 | 46.50 | 4106.69 | 4060.19 |
14-18 | 3711.02 | 259.00 | 217.00 | 31.50 | 49.00 | 105.00 | 46.50 | 4419.02 | 4372.52 |
Running Start In-District Tuition & Fees
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 69.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.10 | |
2 | 138.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.20 | |
3 | 207.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 207.30 | |
4 | 276.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.40 | |
5 | 345.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 345.50 | |
6 | 414.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 414.60 | |
7 | 483.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 483.70 | |
8 | 552.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 552.80 | |
9 | 621.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 621.90 | |
10 | 691.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 691.00 | |
11 | 760.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 760.10 | |
12 | 829.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 829.20 | |
13 | 898.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 898.30 | |
14-18 | 967.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 967.40 |
Running Start Out-of-District Tuition & Fees
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 69.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.10 | |
2 | 138.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.20 | |
3 | 207.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 207.30 | |
4 | 276.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.40 | |
5 | 345.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 345.50 | |
6 | 414.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 414.60 | |
7 | 483.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 483.70 | |
8 | 552.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 552.80 | |
9 | 621.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 621.90 | |
10 | 691.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 691.00 | |
11 | 760.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 760.10 | |
12 | 829.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 829.20 | |
13 | 898.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 898.30 | |
14-18 | 967.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 967.40 |
Running Start Out-of-State Tuition & Fees
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 200.35 | 18.50 | 15.50 | 2.25 | 3.50 | 7.50 | 0.00 | 247.60 | |
2 | 400.70 | 37.00 | 31.00 | 4.50 | 7.00 | 15.00 | 0.00 | 495.20 | |
3 | 601.05 | 55.50 | 46.50 | 6.75 | 10.50 | 22.50 | 0.00 | 742.80 | |
4 | 801.40 | 74.00 | 62.00 | 9.00 | 14.00 | 30.00 | 0.00 | 990.40 | |
5 | 1001.75 | 92.50 | 77.50 | 11.25 | 17.50 | 37.50 | 0.00 | 1238.00 | |
6 | 1202.10 | 111.00 | 93.00 | 13.50 | 21.00 | 45.00 | 0.00 | 1485.60 | |
7 | 1402.45 | 129.50 | 108.50 | 15.75 | 24.50 | 52.50 | 0.00 | 1733.20 | |
8 | 1602.80 | 148.00 | 124.00 | 18.00 | 28.00 | 60.00 | 0.00 | 1980.80 | |
9 | 1803.15 | 166.50 | 139.50 | 20.25 | 31.50 | 67.50 | 0.00 | 2228.40 | |
10 | 2003.50 | 185.00 | 155.00 | 22.50 | 35.00 | 75.00 | 0.00 | 2476.00 | |
11 | 2203.85 | 203.50 | 170.50 | 24.75 | 38.50 | 82.50 | 0.00 | 2723.60 | |
12 | 2404.20 | 222.00 | 186.00 | 27.00 | 42.00 | 90.00 | 0.00 | 2971.20 | |
13 | 2604.55 | 240.50 | 201.50 | 29.25 | 45.50 | 97.50 | 0.00 | 3218.80 | |
14-18 | 2804.90 | 259.00 | 217.00 | 31.50 | 49.00 | 105.00 | 0.00 | 3466.40 |