Lincoln County Campus – In-District Tuition (Flathead & Lincoln County Residents)
Lincoln County Campus – Out of District Tuition (Montana Residents)
Lincoln County Campus – Out of State Tuition
Running Start–In District
Running Start-Out of District
Running Start-Out of State
Lincoln County Campus | In-District (Flathead & Lincoln County Residents)
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 64.85 | 9.00 | 7.50 | 1.13 | 1.50 | 3.50 | 0.00 | 87.48 | 22.63 |
1 | 129.70 | 18.00 | 15.00 | 2.25 | 3.00 | 7.00 | 0.00 | 174.95 | 45.25 |
2 | 259.40 | 36.00 | 30.00 | 4.50 | 6.00 | 14.00 | 0.00 | 349.90 | 90.50 |
3 | 389.10 | 54.00 | 45.00 | 6.75 | 9.00 | 21.00 | 0.00 | 524.85 | 135.75 |
4 | 518.80 | 72.00 | 60.00 | 9.00 | 12.00 | 28.00 | 0.00 | 699.80 | 181.00 |
5 | 648.50 | 90.00 | 75.00 | 11.25 | 15.00 | 35.00 | 0.00 | 874.75 | 226.25 |
6 | 778.20 | 108.00 | 90.00 | 13.50 | 18.00 | 42.00 | 0.00 | 1049.70 | 271.50 |
7 | 907.90 | 126.00 | 105.00 | 15.75 | 21.00 | 49.00 | 0.00 | 1224.65 | 316.75 |
8 | 1037.60 | 144.00 | 120.00 | 18.00 | 24.00 | 56.00 | 0.00 | 1399.60 | 362.00 |
9 | 1167.30 | 162.00 | 135.00 | 20.25 | 27.00 | 63.00 | 0.00 | 1574.55 | 407.25 |
10 | 1297.00 | 180.00 | 150.00 | 22.50 | 30.00 | 70.00 | 0.00 | 1749.50 | 452.50 |
11 | 1426.70 | 198.00 | 165.00 | 24.75 | 33.00 | 77.00 | 0.00 | 1924.45 | 497.75 |
12 | 1556.40 | 216.00 | 180.00 | 27.00 | 36.00 | 84.00 | 0.00 | 2099.40 | 543.00 |
13 | 1686.10 | 234.00 | 195.00 | 29.25 | 39.00 | 91.00 | 0.00 | 2274.35 | 588.25 |
14-18 | 1815.80 | 252.00 | 210.00 | 31.50 | 42.00 | 98.00 | 0.00 | 2449.30 | 633.50 |
Lincoln County Campus | Out-of-District (Montana Residents)
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 89.60 | 9.00 | 7.50 | 1.13 | 1.50 | 3.50 | 0.00 | 112.23 | 112.23 |
1 | 179.20 | 18.00 | 15.00 | 2.25 | 3.00 | 7.00 | 0.00 | 224.45 | 224.45 |
2 | 358.40 | 36.00 | 30.00 | 4.50 | 6.00 | 14.00 | 0.00 | 448.90 | 448.90 |
3 | 537.60 | 54.00 | 45.00 | 6.75 | 9.00 | 21.00 | 0.00 | 673.35 | 673.35 |
4 | 716.80 | 72.00 | 60.00 | 9.00 | 12.00 | 28.00 | 0.00 | 897.80 | 897.80 |
5 | 896.00 | 90.00 | 75.00 | 11.25 | 15.00 | 35.00 | 0.00 | 1122.25 | 1122.25 |
6 | 1075.20 | 108.00 | 90.00 | 13.50 | 18.00 | 42.00 | 0.00 | 1346.70 | 1346.70 |
7 | 1254.40 | 126.00 | 105.00 | 15.75 | 21.00 | 49.00 | 0.00 | 1571.15 | 1571.15 |
8 | 1433.60 | 144.00 | 120.00 | 18.00 | 24.00 | 56.00 | 0.00 | 1795.60 | 1795.60 |
9 | 1612.80 | 162.00 | 135.00 | 20.25 | 27.00 | 63.00 | 0.00 | 2020.05 | 2020.05 |
10 | 1792.00 | 180.00 | 150.00 | 22.50 | 30.00 | 70.00 | 0.00 | 2244.50 | 2244.50 |
11 | 1971.20 | 198.00 | 165.00 | 24.75 | 33.00 | 77.00 | 0.00 | 2468.95 | 2468.95 |
12 | 2150.40 | 216.00 | 180.00 | 27.00 | 36.00 | 84.00 | 0.00 | 2693.40 | 2693.40 |
13 | 2329.60 | 234.00 | 195.00 | 29.25 | 39.00 | 91.00 | 0.00 | 2917.85 | 2917.85 |
14-18 | 2508.80 | 252.00 | 210.00 | 31.50 | 42.00 | 98.00 | 0.00 | 3142.30 | 3142.30 |
Lincoln County Campus | Out-of-State
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | Senior Citizen |
---|---|---|---|---|---|---|---|---|---|
0.5 | 192.85 | 9.00 | 7.50 | 1.13 | 1.50 | 3.50 | 0.00 | 215.48 | 215.48 |
1 | 385.70 | 18.00 | 15.00 | 2.25 | 3.00 | 7.00 | 0.00 | 430.95 | 430.95 |
2 | 771.40 | 36.00 | 30.00 | 4.50 | 6.00 | 14.00 | 0.00 | 861.90 | 861.90 |
3 | 1157.10 | 54.00 | 45.00 | 6.75 | 9.00 | 21.00 | 0.00 | 1292.85 | 1292.85 |
4 | 1542.80 | 72.00 | 60.00 | 9.00 | 12.00 | 28.00 | 0.00 | 1723.80 | 1723.80 |
5 | 1928.50 | 90.00 | 75.00 | 11.25 | 15.00 | 35.00 | 0.00 | 2154.75 | 2154.75 |
6 | 2314.20 | 108.00 | 90.00 | 13.50 | 18.00 | 42.00 | 0.00 | 2585.70 | 2585.70 |
7 | 2699.90 | 126.00 | 105.00 | 15.75 | 21.00 | 49.00 | 0.00 | 3016.65 | 3016.65 |
8 | 3085.60 | 144.00 | 120.00 | 18.00 | 24.00 | 56.00 | 0.00 | 3447.60 | 3447.60 |
9 | 3471.30 | 162.00 | 135.00 | 20.25 | 27.00 | 63.00 | 0.00 | 3878.55 | 3878.55 |
10 | 3857.00 | 180.00 | 150.00 | 22.50 | 30.00 | 70.00 | 0.00 | 4309.50 | 4309.50 |
11 | 4242.70 | 198.00 | 165.00 | 24.75 | 33.00 | 77.00 | 0.00 | 4740.45 | 4740.45 |
12 | 4628.40 | 216.00 | 180.00 | 27.00 | 36.00 | 84.00 | 0.00 | 5171.40 | 5171.40 |
13 | 5014.10 | 234.00 | 195.00 | 29.25 | 39.00 | 91.00 | 0.00 | 5602.35 | 5602.35 |
14-18 | 5399.80 | 252.00 | 210.00 | 31.50 | 42.00 | 98.00 | 0.00 | 6033.30 | 6033.30 |
Running Start – In District
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 64.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.85 | |
2 | 129.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.70 | |
3 | 194.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.55 | |
4 | 259.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 259.40 | |
5 | 324.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 324.25 | |
6 | 389.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 389.10 | |
7 | 453.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 453.95 | |
8 | 518.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 518.80 | |
9 | 583.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 583.65 | |
10 | 648.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 648.50 | |
11 | 713.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 713.35 | |
12 | 778.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 778.20 | |
13 | 843.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 843.05 | |
14-18 | 907.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 907.90 |
Running Start-Out of District
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 64.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.85 | |
2 | 129.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.70 | |
3 | 194.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.55 | |
4 | 259.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 259.40 | |
5 | 324.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 324.25 | |
6 | 389.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 389.10 | |
7 | 453.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 453.95 | |
8 | 518.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 518.80 | |
9 | 583.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 583.65 | |
10 | 648.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 648.50 | |
11 | 713.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 713.35 | |
12 | 778.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 778.20 | |
13 | 843.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 843.05 | |
14-18 | 907.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 907.90 |
Running Start-Out of State
Credit Hours | Tuition | Bldg Fee | Technology Fee | Activity Fee | Grnds/Maint Fee | Equip Fee | Health Center Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 192.85 | 18.00 | 15.00 | 2.25 | 3.00 | 7.00 | 0.00 | 238.10 | |
2 | 385.70 | 36.00 | 30.00 | 4.50 | 6.00 | 14.00 | 0.00 | 476.20 | |
3 | 578.55 | 54.00 | 45.00 | 6.75 | 9.00 | 21.00 | 0.00 | 714.30 | |
4 | 771.40 | 72.00 | 60.00 | 9.00 | 12.00 | 28.00 | 0.00 | 952.40 | |
5 | 964.25 | 90.00 | 75.00 | 11.25 | 15.00 | 35.00 | 0.00 | 1190.50 | |
6 | 1157.10 | 108.00 | 90.00 | 13.50 | 18.00 | 42.00 | 0.00 | 1428.60 | |
7 | 1349.95 | 126.00 | 105.00 | 15.75 | 21.00 | 49.00 | 0.00 | 1666.70 | |
8 | 1542.80 | 144.00 | 120.00 | 18.00 | 24.00 | 56.00 | 0.00 | 1904.80 | |
9 | 1735.65 | 162.00 | 135.00 | 20.25 | 27.00 | 63.00 | 0.00 | 2142.90 | |
10 | 1928.50 | 180.00 | 150.00 | 22.50 | 30.00 | 70.00 | 0.00 | 2381.00 | |
11 | 2121.35 | 198.00 | 165.00 | 24.75 | 33.00 | 77.00 | 0.00 | 2619.10 | |
12 | 2314.20 | 216.00 | 180.00 | 27.00 | 36.00 | 84.00 | 0.00 | 2857.20 | |
13 | 2507.05 | 234.00 | 195.00 | 29.25 | 39.00 | 91.00 | 0.00 | 3095.30 | |
14-18 | 2699.90 | 252.00 | 210.00 | 31.50 | 42.00 | 98.00 | 0.00 | 3333.40 |