Time | Wed-May 12 | Thurs-May 13 | Friday-May 14 |
|---|---|---|---|
8:00-9:50 a.m. | T9, T9:30, TH9 | M8, M8:40, F8:30 | T8 |
10:00-11:50 a.m. | M9, M9:30 | M10, W10 | M11, W11 |
12:00-1:50 p.m. | T10, TH10 | M12, M12:30 | T11 |
2:00-3:50 p.m. | M1, M1:30, M3:30, M3:45, W1, F1 | T12, T12:30, Th12 | M2, W1, F1 |
4:00-5:50 p.m. | M3, W3, W3:30, F3, M4, M4:30, W4 | T1, T1:30, TH1 | |
6:00-7:50 p.m. | T2, T2:30, TH2 | T3, T3:30, T4, T4:30, TH3, TH3:30 |
CLASSES that begin before 8:00am or on or after 5:00pm and Saturday classes will have their finals during the last regular class meeting, unless other arrangements are made by the instructor.
Finals will be held in regular classrooms unless otherwise specified.
How to Read the Finals Schedule
1. Find the time your class meets for the FIRST TIME of the week. (e.g. Biology 261-01 meets MWF at 10:00am.)
2. Look for M10 (Monday, 10:00) on the schedule.
3. That abbreviation appears under WEDNESDAY, MAY 13 from 10:00 – 11:50. This is the time the final is scheduled for that class.