| Course | Title | Credits |
|---|---|---|
| Required Core Courses | (Minimum of 6 credits) | |
| GERO 201* | Aging in America | 3 |
| GERO 212* | Aging Brain and Body | 3 |
| Electives | (Minimum of 6 credits) | |
| BADM 250* | Business Planning | 3 |
| GERO 225* | Disability and Aging | 3 |
| GERO 255* | Management of Dementia | 3 |
| Required Practicum | (4 credits) | |
| HS 262*, 264* or 266* | Field Experience | 3 |
| HS 261*, 263* or 265* | Placement Seminar | 1 |
| Total Credits | 16 |
*Indicates prerequisite and/or corequisite needed. Check course description.