
| Course # | Title | Credits |
|---|---|---|
| CULA 103* | Professional Chef I | 9 |
| CULA 105* | Food Service Sanitation | 2 |
| CULA 148 | Food and Beverage Service | 3 |
| ID 101 | Transition to College | 1 |
| WRIT 122C* | Introduction to Business Writing | 3 |
| Total Credits | 18 |
| Course # | Title | Credits |
|---|---|---|
| CAPP 131T* | Basic MS Office | 2 |
| CULA 104* | Professional Chef II | 9 |
| CULA 250* | Hospitality Supervision | 2 |
| M 108* | Business Mathematics | 4 |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| CULA 298* | Internship I | 3 |
| Total Credits | 3 |
| Course # | Title | Credits |
|---|---|---|
| CULA 201* | Professional Chef III | 9 |
| CULA 210* | Nutritional Cooking | 2 |
| CULA 248* | Bar and Beverage Management | 3 |
| SBM 150 | Entrepreneurship | 3 |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| CULA 202* | Professional Chef IV | 9 |
| CULA 220* | Purchasing and Cost Control | 3 |
| CULA 240* | Menu Planning | 2 |
| Total Credits | 14 |
| Course # | Title | Credits |
|---|---|---|
| CULA 298* | Internship II | 3 |
| Total Credits | 3 |
*Indicates prerequisite and/or corequisite needed. Check course description.
