| Course # | Title | Credits |
|---|---|---|
| ACTG 201 | Principles of Financial Accounting | 4 |
| BADM 140 | Principles of Marketing | 3 |
| BADM 176 | Human Relations in Business | 3 |
| CMPA 131T* | Business Software | 4 |
| SP 110C | Public Speaking | |
| or | ||
| SP 120C | Interpersonal Relations/ Communications | 3 |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| ACTG 202* | Principles of Managerial Accounting | 4 |
| BADM 175 | Principles of Management | 3 |
| ECNS 201B | Principles of Microeconomics | 3 |
| M 095* | Intermediate Algebra | 4 |
| WRIT 122C* | Introduction to Business Writing | 3 |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| ACTG 180* | Payroll Accounting | 2 |
| BUS 271 | Business Law | 4 |
| CAPP 112T* | Short Courses: MS PowerPoint | 1 |
| and | ||
| CAPP 116T* | Short Courses: MS Excel | 1 |
| and | ||
| CAPP 118T* | Short Courses: MS Access | 1 |
| or | ||
| CAPP 156T* | MS Excel | 3 |
| ECNS 202GB | Principles of Macroeconomics | 3 |
| Electives: Take one class from: ACTG, BADM, BUS, CAPP, CASC or CMPA | 3 | |
| Total Credits | 15 |
| Course # | Title | Credits |
|---|---|---|
| ACTG 150* | Accounting on Microcomputers | 3 |
| BADM 250* | Business Planning | 3 |
| BADM 260* | Principles of Finance | 4 |
| BUS 132 | Leadership | 3 |
| BUS 270* | Business Simulation | 3 |
| Total Credits | 16 |
*Indicates prerequisite and/or corequisite needed. Check course description.
If you are considering transfer to a four-year college, some of the courses will transfer as electives only. See your advisor. If you are going to graduate in the current academic year, you must see an advisor in the Business Division prior to enrolling fall semester.