| Course # | Title | Credits |
|---|---|---|
| CAPP 108T* | Short Courses: MS Windows | 1 |
| M 108* | Business Mathematics | 4 |
| SP 120C | Interpersonal Relations/Communications | |
| or | ||
| SP 215 | Negotiations/Conflict Resolution | 3 |
| TASK 110 | Keyboarding | 1 |
| TASK 111* | Keyboard Formatting | 1 |
| TASK 112* | Keyboard Skillbuilding | 1 |
| WRIT 101W* | College Writing I | 3 |
| Elective(s) | 3 | |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| ACTG 101 | Accounting Procedures | I |
| or | ||
| ACTG 201 | Principles of Financial Accounting | 4 |
| ACTG 150* | Accounting on Microcomputers | 3 |
| TASK 113* | Keyboarding and Document Processing | 3 |
| TASK 125* | Editing Skills for Information Processing | 2 |
| TASK 170* | Electronic Calculators | 2 |
| Elective(s) | 2 | |
| Total Credits | 16 |
| Course # | Title | Credits |
|---|---|---|
| CAPP 154T* | MS Word | 3 |
| CMPA 131T* | Business Software | 4 |
| TASK 201* | Production Keyboarding | 3 |
| TASK 202* | Machine Transcription | 2 |
| WRIT 122C* | Introduction to Business Writing | 3 |
| Elective(s) | 2 | |
| Total Credits | 17 |
| Course # | Title | Credits |
|---|---|---|
| CAPP 101T* | Short Courses: The Internet | 1 |
| CAPP 155T* | MS Publisher | 4 |
| CMPA 270T* | Advanced Web Design with XHTML and CSS | |
| or | ||
| CMPA 275T | Web Development Tools: Dreamweaver | 4 |
| TASK 210* | Office Success Strategies | 3 |
| TASK 298* | Internship | 3 |
| Total Credits | 15 |
*Indicates prerequisite and/or corequisite needed. Check course description.
General Academic Requirements