Suggested course of study for a transfer to The University of Montana - Western:
| Course # | Title | Credits |
|---|---|---|
| CHMY 141NL* | College Chemistry I1 | 5 |
| CHMY 143NL* | College Chemistry II1 | 5 |
| M 171M* | Calculus I2 or Electives | 5 |
| PHSX 210NL* | General Physics I 3 or Math (M) or Natural Science (NL or N) Requirement | 6 |
| WRIT 101W* | College Writing I | 3 |
| Humanities (H) Requirement | 3 | |
| Social Sciences (A) Requirement | 3 | |
| Technology Skills (T) Requirement | 1 | |
| First Year Total | 31 |
| Course # | Title | Credits |
|---|---|---|
| STAT 216M* | Introduction to Statistics | 4 |
| Communications (C) Requirement | 3 | |
| Electives** | 15 | |
| Global Issues (G) Requirement | 3 | |
| Humanities (H) Requirement | 3 | |
| Social Sciences (B) Requirement | 3 | |
| Second Year Total | 31 |
1 Not required for Environmental Interpretation or Biological Naturalist options and take BIOB 160NL, BIOB 170N*, and BIOB 171L* instead.
2 The only options that require Calculus are Biological Mathematics and Applied Mathematical Sciences: however, it is required for Physics.
3 Physics is not required for Interpretation, Naturalist or Conservation Officer options.