Suggested course of study for a transfer to Montana State University - Bozeman in Fine Arts:
| Course # | Title | Credits |
|---|---|---|
| ART 101F | Drawing I | 3 |
| ART 103F | Understanding Photography | 3 |
| ART 151F | Design I | 3 |
| ART 161F | Ceramics I 1,2 | 3 |
| ART 221FGH | Art History Survey I: Ancient to Middle Ages | 3 |
| SP 110C | Public Speaking | 3 |
| WRIT 101W* | College Writing I | 3 |
| Humanities (H) or Global Issues (G) Requirement | 3 | |
| Math (M or Q) Requirement | 3 | |
| Natural Science (NL) Requirement | 3 | |
| Technology Skills (T) Requirement | 1 | |
| First Year Total | 31 |
| Course # | Title | Credits |
|---|---|---|
| ART 114F | Painting I1,2 | 3 |
| ART 152F* | Design II | 3 |
| ART 222FGH | Art History Survey II: Renaissance to Modern | 3 |
| ART 241F | Jewelry and Metalsmithing I1,2 | 3 |
| ART 242F* | Jewelry and Metalsmithing II1,2 | 3 |
| ART 251* | Life Drawing I1 | 2 |
| ART 252* | Life Drawing II1 | 2 |
| Communications (C), Humanities (H) | ||
| or | ||
| Social Sciences (A or B) Requirement | 3 | |
| Natural Science (NL or N) Requirement | 3 | |
| Social Sciences (A) Requirement | 3 | |
| Social Sciences (B) Requirement | 3 | |
| Second Year Total | 31 |
ıStudents who wish to pursue the Photography option should take the following courses instead.
| Course | Title | Credits |
|---|---|---|
| ART 106F* Intermediate Photography | 3 | |
| ART 204F* Introduction to Color Photography | 3 | |
| ART 206F* Intermediate Black and White Photography | 3 | |
| Electives | 6 | |
²Graphic Design students only need one of the studio ars classes and can take other electives.
* Indicates prerequisite and/or corequisite needed.
The information on all transfer programs is subject to change. Students should see their advisor to explore other possibilities not specifically listed in the program.
Advisor:
John Rawlings
AT 131
(406)756-3896
jrawling@fvcc.edu