Tuition & Fees

Tuition is charged on a per credit basis, depending on the student's residency status.  This fee schedule is for fall 2009.  Contact the Registration Office at (406) 756-3845 for verification of rates for following semesters.

Please refer to the table below for a summary of tuition and fees. 

For a detailed breakout, please see the following links:
Flathead/Lincoln County Resident
Montana Resident Other Counties  
Out of State
Western Graduate Exchange(WUE)

In addition to the tuition and fees listed below, certain classes may charge associated lab fees and special fees may apply in some situations.  Please see the Tuition and Fees section in the most current college catalog for details.

Credit Hours Flathead/Lincoln County Resident Montana Residents Other Montana Counties Out of State
.5 62.45 86.95 189.95
1 124.90 173.90 379.90
2 249.80 347.80 759.80
3 374.70 521.70 1139.70
4 499.60 695.60 1519.60
5 624.50 869.50 1899.50
6 749.40 1043.40 2279.40
7 874.30 1217.30 2659.30
8 999.20 1391.20 3039.20
9 1124.10 1565.10 3419.10
10 1249.00 1739.00 3799.00
11 1373.90 1912.90 4178.90
12 1498.80 2086.80 4558.80
13 1623.70 2260.70 4938.70
14-18 1748.60 2434.60 5318.60
add for each additional credit      
+ 124.90 173.90 379.90