Tuition & Fees

Tuition is charged on a per credit basis, depending on the student's residency status.  This fee schedule is for fall 2009.  Contact the Registration Office at (406) 756-3845 for verification of rates for following semesters.

In addition to the tuition and fees listed below, certain classes may charge associated lab fees and special fees may apply in some situations.  Please see the Tuition and Fees section in the most current college catalog for details.

FVCC AY 2011 Tuition and Fee Schedule

In-District

$128.00 incremental increase for each credit hour beyond 18 credits.
Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
14-18 1330.00 205.80 117.60 28.00 33.60 77.00 1792.00 462.00
0.5 47.50 7.35 4.20 1.00 1.20 2.75 64.00 16.50
1 95.00 14.70 8.40 2.00 2.40 5.50 128.00 33.00
2 190.00 29.40 16.80 4.00 4.80 11.00 256.00 66.00
3 285.00 44.10 25.20 6.00 7.20 16.50 384.00 99.00
4 380.00 58.80 33.60 8.00 9.60 22.00 512.00 132.00
5 475.00 73.50 42.00 10.00 12.00 27.50 640.00 165.00
6 570.00 88.20 50.40 12.00 14.40 33.00 768.00 198.00
7 665.00 102.90 58.80 14.00 16.80 38.50 896.00 231.00
8 760.00 117.60 67.20 16.00 19.20 44.00 1024.00 264.00
9 855.00 132.30 75.60 18.00 21.60 49.50 1152.00 297.00
10 950.00 147.00 84.00 20.00 24.00 55.00 1280.00 330.00
11 1045.00 161.70 92.40 22.00 26.40 60.50 1408.00 363.00
12 1140.00 176.40 100.80 24.00 28.80 66.00 1536.00 396.00
13 1235.00 191.10 109.20 26.00 31.20 71.50 1664.00 429.00

Out of District

$177 incremental increase for each credit hour beyond 18 credits.
Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 72.00 7.35 4.20 1.00 1.20 2.75 88.50 16.50
1 144.00 14.70 8.40 2.00 2.40 5.50 177.00 33.00
2 288.00 29.40 16.80 4.00 4.80 11.00 354.00 66.00
3 432.00 44.10 25.20 6.00 7.20 16.50 531.00 99.00
4 576.00 58.80 33.60 8.00 9.60 22.00 708.00 132.00
5 720.00 73.50 42.00 10.00 12.00 27.50 885.00 165.00
6 864.00 88.20 50.40 12.00 14.40 33.00 1062.00 198.00
7 1008.00 102.90 58.80 14.00 16.80 38.50 1239.00 231.00
8 1152.00 117.60 67.20 16.00 19.20 44.00 1416.00 264.00
9 1296.00 132.30 75.60 18.00 21.60 49.50 1593.00 297.00
10 1440.00 147.00 84.00 20.00 24.00 55.00 1770.00 330.00
11 1584.00 161.70 92.40 22.00 26.40 60.50 1947.00 363.00
12 1728.00 176.40 100.80 24.00 28.80 66.00 2124.00 396.00
13 1872.00 191.10 109.20 26.00 31.20 71.50 2301.00 429.00
14-18 2016.00 205.80 117.60 28.00 33.60 77.00 2478.00 462.00

Out of State

$383.00 incremental increase for each credit hour beyond 18 credits.
Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equipment Fee Total Senior Citizen
0.5 175.00 7.35 4.20 1.00 1.20 2.75 191.50 16.50
1 350.00 14.70 8.40 2.00 2.40 5.50 383.00 33.00
2 700.00 29.40 16.80 4.00 4.80 11.00 766.00 66.00
3 1050.00 44.10 25.20 6.00 7.20 16.50 1149.00 99.00
4 1400.00 58.80 33.60 8.00 9.60 22.00 1532.00 132.00
5 1750.00 73.50 42.00 10.00 12.00 27.50 1915.00 165.00
6 2100.00 88.20 50.40 12.00 14.40 33.00 2298.00 198.00
7 2450.00 102.90 58.80 14.00 16.80 38.50 2681.00 231.00
8 2800.00 117.60 67.20 16.00 19.20 44.00 3064.00 264.00
9 3150.00 132.30 75.60 18.00 21.60 49.50 3447.00 297.00
10 3500.00 147.00 84.00 20.00 24.00 55.00 3830.00 330.00
11 3850.00 161.70 92.40 22.00 26.40 60.50 4213.00 363.00
12 4200.00 176.40 100.80 24.00 28.80 66.00 4596.00 396.00
13 4550.00 191.10 109.20 26.00 31.20 71.50 4979.00 429.00
14-18 4900.00 205.80 117.60 28.00 33.60 77.00 5362.00 462.00

More tuition and fee schedules:
Fully Online, Non-Resident Student Only
WUE
Running Start