Tuition & Fees

Tuition is charged on a per credit basis, depending on the student’s residency status.  This fee schedule is for Fall 2012-Summer 2013.  Contact the Registration Office at (406) 756-3845 for verification of rates for following semesters.In addition to the tuition and fees listed below, certain classes may charge associated lab fees and special fees may apply in some situations.  Please see the Tuition and Fees section in the most current college catalog for details.

This tuition and fee schedule is subject to approval by the Board of Regents.

FVCC AY 2012-2013 Tuition and Fee Schedule

In-District

Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 49.30 7.75 4.40 1.00 1.25 2.90 66.60 17.30
1 98.60 15.50 8.80 2.00 2.50 5.80 133.20 34.60
2 197.20 31.00 17.60 4.00 5.00 11.60 266.40 69.20
3 295.80 46.50 26.40 6.00 7.50 17.40 399.60 103.80
4 394.40 62.00 35.20 8.00 10.00 23.20 532.80 138.40
5 493.00 77.50 44.00 10.00 12.50 29.00 666.00 173.00
6 591.60 93.00 52.80 12.00 15.00 34.80 799.20 207.60
7 690.20 108.50 61.60 14.00 17.50 40.60 932.40 242.20
8 788.80 124.00 70.40 16.00 20.00 46.40 1065.60 276.80
9 887.40 139.50 79.20 18.00 22.50 52.20 1198.80 311.40
10 986.00 155.00 88.00 20.00 25.00 58.00 1332.00 346.00
11 1084.60 170.50 96.80 22.00 27.50 63.80 1465.20 380.60
12 1183.20 186.00 105.60 24.00 30.00 69.60 1598.40 415.20
13 1281.80 201.50 114.40 26.00 32.50 75.40 1731.60 449.80
14-18 1380.40 217.00 123.20 28.00 35.00 81.20 1864.80 484.40
 $  133.20 incremental increase for each credit hour beyond 18 credits.

 

 

Out of District

Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 73.80 7.75 4.40 1.00 1.25 2.90 91.10 91.10
1 147.60 15.50 8.80 2.00 2.50 5.80 182.20 182.20
2 295.20 31.00 17.60 4.00 5.00 11.60 364.40 364.40
3 442.80 46.50 26.40 6.00 7.50 17.40 546.60 546.60
4 590.40 62.00 35.20 8.00 10.00 23.20 728.80 728.80
5 738.00 77.50 44.00 10.00 12.50 29.00 911.00 911.00
6 885.60 93.00 52.80 12.00 15.00 34.80 1093.20 1093.20
7 1033.20 108.50 61.60 14.00 17.50 40.60 1275.40 1275.40
8 1180.80 124.00 70.40 16.00 20.00 46.40 1457.60 1457.60
9 1328.40 139.50 79.20 18.00 22.50 52.20 1639.80 1639.80
10 1476.00 155.00 88.00 20.00 25.00 58.00 1822.00 1822.00
11 1623.60 170.50 96.80 22.00 27.50 63.80 2004.20 2004.20
12 1771.20 186.00 105.60 24.00 30.00 69.60 2186.40 2186.40
13 1918.80 201.50 114.40 26.00 32.50 75.40 2368.60 2368.60
14-18 2066.40 217.00 123.20 28.00 35.00 81.20 2550.80 2550.80
$182.20 incremental increase for each credit hour beyond 18 credits.


Out of State

Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 176.80 7.75 4.40 1.00 1.25 2.90 194.10 194.10
1 353.60 15.50 8.80 2.00 2.50 5.80 388.20 388.20
2 707.20 31.00 17.60 4.00 5.00 11.60 776.40 776.40
3 1060.80 46.50 26.40 6.00 7.50 17.40 1164.60 1164.60
4 1414.40 62.00 35.20 8.00 10.00 23.20 1552.80 1552.80
5 1768.00 77.50 44.00 10.00 12.50 29.00 1941.00 1941.00
6 2121.60 93.00 52.80 12.00 15.00 34.80 2329.20 2329.20
7 2475.20 108.50 61.60 14.00 17.50 40.60 2717.40 2717.40
8 2828.80 124.00 70.40 16.00 20.00 46.40 3105.60 3105.60
9 3182.40 139.50 79.20 18.00 22.50 52.20 3493.80 3493.80
10 3536.00 155.00 88.00 20.00 25.00 58.00 3882.00 3882.00
11 3889.60 170.50 96.80 22.00 27.50 63.80 4270.20 4270.20
12 4243.20 186.00 105.60 24.00 30.00 69.60 4658.40 4658.40
13 4596.80 201.50 114.40 26.00 32.50 75.40 5046.60 5046.60
14-18 4950.40 217.00 123.20 28.00 35.00 81.20 5434.80 5434.80
$388.20 incremental increase for each credit hour beyond 18 credits.


 

 

For Fully Online, Non-Resident Students Only

 

Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 74.80 7.75 4.40 1.00 1.25 2.90 92.10 92.10
1 149.60 15.50 8.80 2.00 2.50 5.80 184.20 184.20
2 299.20 31.00 17.60 4.00 5.00 11.60 368.40 368.40
3 448.80 46.50 26.40 6.00 7.50 17.40 552.60 552.60
4 598.40 62.00 35.20 8.00 10.00 23.20 736.80 736.80
5 748.00 77.50 44.00 10.00 12.50 29.00 921.00 921.00
6 897.60 93.00 52.80 12.00 15.00 34.80 1105.20 1105.20
7 1047.20 108.50 61.60 14.00 17.50 40.60 1289.40 1289.40
8 1196.80 124.00 70.40 16.00 20.00 46.40 1473.60 1473.60
9 1346.40 139.50 79.20 18.00 22.50 52.20 1657.80 1657.80
10 1496.00 155.00 88.00 20.00 25.00 58.00 1842.00 1842.00
11 1645.60 170.50 96.80 22.00 27.50 63.80 2026.20 2026.20
12 1795.20 186.00 105.60 24.00 30.00 69.60 2210.40 2210.40
13 1944.80 201.50 114.40 26.00 32.50 75.40 2394.60 2394.60
14-18 2094.40 217.00 123.20 28.00 35.00 81.20 2578.80 2578.80
$184.20 incremental increase for each credit hour beyond 18 credits.

 

 

 

WUE Tuition

Credit Hours Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total Senior Citizen
0.5 110.30 7.75 4.40 1.00 1.25 2.90 127.60 127.60
1 220.60 15.50 8.80 2.00 2.50 5.80 255.20 255.20
2 441.20 31.00 17.60 4.00 5.00 11.60 510.40 510.40
3 661.80 46.50 26.40 6.00 7.50 17.40 765.60 765.60
4 882.40 62.00 35.20 8.00 10.00 23.20 1020.80 1020.80
5 1103.00 77.50 44.00 10.00 12.50 29.00 1276.00 1276.00
6 1323.60 93.00 52.80 12.00 15.00 34.80 1531.20 1531.20
7 1544.20 108.50 61.60 14.00 17.50 40.60 1786.40 1786.40
8 1764.80 124.00 70.40 16.00 20.00 46.40 2041.60 2041.60
9 1985.40 139.50 79.20 18.00 22.50 52.20 2296.80 2296.80
10 2206.00 155.00 88.00 20.00 25.00 58.00 2552.00 2552.00
11 2426.60 170.50 96.80 22.00 27.50 63.80 2807.20 2807.20
12 2647.20 186.00 105.60 24.00 30.00 69.60 3062.40 3062.40
13 2867.80 201.50 114.40 26.00 32.50 75.40 3317.60 3317.60
14-18 3088.40 217.00 123.20 28.00 35.00 81.20 3572.80 3572.80
$255.20 incremental increase for each credit hour beyond 18 credits.

 

 

 

Running Start – In District

Credit
Hours
Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total
1 49.30 0.00 0.00 0.00 0.00 0.00 49.30
2 98.60 0.00 0.00 0.00 0.00 0.00 98.60
3 147.90 0.00 0.00 0.00 0.00 0.00 147.90
4 197.20 0.00 0.00 0.00 0.00 0.00 197.20
5 246.50 0.00 0.00 0.00 0.00 0.00 246.50
6 295.80 0.00 0.00 0.00 0.00 0.00 295.80
7 345.10 0.00 0.00 0.00 0.00 0.00 345.10
8 394.40 0.00 0.00 0.00 0.00 0.00 394.40
9 443.70 0.00 0.00 0.00 0.00 0.00 443.70
10 493.00 0.00 0.00 0.00 0.00 0.00 493.00
11 542.30 0.00 0.00 0.00 0.00 0.00 542.30
12 591.60 0.00 0.00 0.00 0.00 0.00 591.60
13 640.90 0.00 0.00 0.00 0.00 0.00 640.90
14-18 690.20 0.00 0.00 0.00 0.00 0.00 690.20
$49.30 incremental increase for each credit hour beyond 18 credits.

 

 

Running Start-Out/District

Credit
Hours
Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total
1 49.30 0.00 0.00 0.00 0.00 0.00 49.30
2 98.60 0.00 0.00 0.00 0.00 0.00 98.60
3 147.90 0.00 0.00 0.00 0.00 0.00 147.90
4 197.20 0.00 0.00 0.00 0.00 0.00 197.20
5 246.50 0.00 0.00 0.00 0.00 0.00 246.50
6 295.80 0.00 0.00 0.00 0.00 0.00 295.80
7 345.10 0.00 0.00 0.00 0.00 0.00 345.10
8 394.40 0.00 0.00 0.00 0.00 0.00 394.40
9 443.70 0.00 0.00 0.00 0.00 0.00 443.70
10 493.00 0.00 0.00 0.00 0.00 0.00 493.00
11 542.30 0.00 0.00 0.00 0.00 0.00 542.30
12 591.60 0.00 0.00 0.00 0.00 0.00 591.60
13 640.90 0.00 0.00 0.00 0.00 0.00 640.90
14-18 690.20 0.00 0.00 0.00 0.00 0.00 690.20
$49.30 incremental increase for each credit hour beyond 18 credits.

 

 

 

Running Start-Out/State

Credit
Hours
Tuition Bldg Fee Technology Fee Activity Fee Grnds/Maint. Fee Equip Fee Total
1 176.80 15.50 8.80 2.00 2.50 5.80 211.40
2 353.60 31.00 17.60 4.00 5.00 11.60 422.80
3 530.40 46.50 26.40 6.00 7.50 17.40 634.20
4 707.20 62.00 35.20 8.00 10.00 23.20 845.60
5 884.00 77.50 44.00 10.00 12.50 29.00 1057.00
6 1060.80 93.00 52.80 12.00 15.00 34.80 1268.40
7 1237.60 108.50 61.60 14.00 17.50 40.60 1479.80
8 1414.40 124.00 70.40 16.00 20.00 46.40 1691.20
9 1591.20 139.50 79.20 18.00 22.50 52.20 1902.60
10 1768.00 155.00 88.00 20.00 25.00 58.00 2114.00
11 1944.80 170.50 96.80 22.00 27.50 63.80 2325.40
12 2121.60 186.00 105.60 24.00 30.00 69.60 2536.80
13 2298.40 201.50 114.40 26.00 32.50 75.40 2748.20
14-18 2475.20 217.00 123.20 28.00 35.00 81.20 2959.60
$211.40 incremental increase for each credit hour beyond 18 credits.